 |
|
 |
Total Trash Out - 2007 Totals
| Total Pounds |
| SCHOOL | POUNDS | CRV | PRICE |
| Meadowlark Elementary | 1,580 | 1.75 | $2,765.00 |
| Antelope Valley Christian School | 1,205 | 1.75 | $2,108.75 |
| Valley View Elementary | 765 | 1.75 | $1,338.75 |
| Quartz Hill Elementary | 603 | 1.75 | $1,055.25 |
| Vista San Gabriel | 513 | 1.75 | $897.75 |
| Alpine Elementary | 464 | 1.75 | $812.00 |
| Grace Lutheran | 448 | 1.75 | $784.00 |
| Rancho Vista Elementary | 440 | 1.75 | $770.00 |
| Jack Northrop Elementary | 430 | 1.75 | $752.50 |
| Esperanza Elementary | 407 | 1.75 | $712.25 |
| Tumbleweed Elementary | 333 | 1.75 | $582.75 |
| Wildflower Elementary | 300 | 1.75 | $525.00 |
| Chapparal Elementary | 281 | 1.75 | $491.75 |
| Lake Los Angeles School | 280 | 1.75 | $490.00 |
| Bethel Christian Academy | 278 | 1.75 | $486.50 |
| Pearblossom Elementary | 210 | 1.75 | $367.50 |
| Wilsona Elementary | 210 | 1.75 | $367.50 |
| Sacred Heart | 205 | 1.75 | $358.75 |
| Challenger Middle School | 170 | 1.75 | $297.50 |
| Hughes-Elizabeth Lake School | 162 | 1.75 | $283.50 |
| Westwind Elementary | 154 | 1.75 | $269.50 |
| Nancy Cory Elementary | 140 | 1.75 | $245.00 |
| Cottonwood Elementary | 120 | 1.75 | $210.00 |
| Los Amigos School | 117 | 1.75 | $204.75 |
| Cactus Elementary | 116 | 1.75 | $203.00 |
| Ocotillo Elementary | 115 | 1.75 | $201.25 |
| New Vista Middle School | 110 | 1.75 | $192.50 |
| St Mary's Church | 100 | 1.75 | $175.00 |
| Cimarron Elementary | 80 | 1.75 | $140.00 |
| Eastside Elementary | 80 | 1.75 | $140.00 |
| Tamarisk Elementary | 78 | 1.75 | $136.50 |
| Piute Middle School | 76 | 1.75 | $133.00 |
| Joshua Elementary School | 56 | 1.75 | $98.00 |
| Desert View Elementary | 45 | 1.75 | $78.75 |
| Anaverde Hills Elementary Sch. | 40 | 1.75 | $70.00 |
| Daisy Gibson Elementary | 40 | 1.75 | $70.00 |
| Lancaster Baptist School | 0 | 1.75 | $0.00 |
| Endeavour Middle School | 0 | 1.75 | $0.00 |
| TOTALS: | 10,751 | | $18,814.25 |
| Pounds Per Student |
| SCHOOL | POUNDS | NUMBER OF STUDENTS | LBS PER STUDENT |
| Meadowlark Elementary | 1,580 | 422 | 3.74 |
| Antelope Valley Christian School | 1,205 | 440 | 2.74 |
| Grace Lutheran | 448 | 170 | 2.64 |
| Valley View Elementary | 765 | 835 | 0.92 |
| Vista San Gabriel | 513 | 660 | 0.78 |
| Alpine Elementary | 464 | 615 | 0.75 |
| Sacred Heart | 205 | 317 | 0.65 |
| Quartz Hill Elementary | 603 | 1,013 | 0.60 |
| Bethel Christian Academy | 278 | 490 | 0.57 |
| Rancho Vista Elementary | 440 | 851 | 0.52 |
| Pearblossom Elementary | 210 | 410 | 0.51 |
| Lake Los Angeles School | 280 | 560 | 0.50 |
| Jack Northrop Elementary | 430 | 900 | 0.48 |
| Hughes-Elizabeth Lake School | 162 | 353 | 0.46 |
| Wilsona Elementary | 210 | 524 | 0.40 |
| Esperanza Elementary | 407 | 1,200 | 0.34 |
| Wildflower Elementary | 300 | 921 | 0.33 |
| St Mary's Church | 100 | 312 | 0.32 |
| Tumbleweed Elementary | 333 | 1,160 | 0.29 |
| Chapparal Elementary | 281 | 1,020 | 0.28 |
| Challenger Middle School | 170 | 623 | 0.27 |
| Nancy Cory Elementary | 140 | 740 | 0.19 |
| Westwind Elementary | 154 | 985 | 0.16 |
| Cottonwood Elementary | 120 | 811 | 0.15 |
| Los Amigos School | 117 | 900 | 0.13 |
| Anaverde Hills Elementary Sch. | 40 | 360 | 0.11 |
| Cactus Elementary | 116 | 1,100 | 0.11 |
| Cimarron Elementary | 80 | 785 | 0.10 |
| Ocotillo Elementary | 115 | 1,138 | 0.10 |
| Eastside Elementary | 80 | 818 | 0.10 |
| New Vista Middle School | 110 | 1,213 | 0.09 |
| Tamarisk Elementary | 78 | 877 | 0.09 |
| Daisy Gibson Elementary | 40 | 615 | 0.07 |
| Piute Middle School | 76 | 1,261 | 0.06 |
| Joshua Elementary School | 56 | 950 | 0.06 |
| Desert View Elementary | 45 | 945 | 0.05 |
| Lancaster Baptist School | 0 | 456 | 0.00 |
| Endeavour Middle School | 0 | 700 | 0.00 |
| TOTALS: | 10,751 | 28,450 | |
|
|
|
|